Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $5.61 | 1,896,816 | 1:1 | $5.68 | $5.80 | $5.50 |
| November 10, 2026 | $5.37 | 1,840,013 | 1:1 | $5.51 | $5.57 | $5.30 |
| November 11, 2026 | $5.31 | 1,861,948 | 1:1 | $5.35 | $5.43 | $5.22 |
| November 12, 2026 | $5.15 | 3,342,438 | 1:1 | $5.27 | $5.27 | $4.94 |
| November 13, 2026 | $5.31 | 3,005,384 | 1:1 | $5.15 | $5.34 | $5.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
